Adult subscription pricing
What paid adult sites actually charge. Prices are read directly from each site’s own join page with a hand-built extractor per site — never estimated — and shown in the currency the site displayed. Trial/teaser offers (a “$1” first day) are deliberately excluded; these are the standing subscription rates. Coverage expands as extractors are added.
| Site | Owner | Monthly | Annual | Annual ÷ 12 |
|---|---|---|---|---|
| Hauptseite ikisoda.com | — | $2.49/mo | — | — |
| TeamSkeet teamskeet.com | — | $4.95/mo | $24.87/yr | $2.07/mo |
| MyHentai.porn - The Hottest Uncensored Hentai Movie and Photo Sets myhentai.porn | — | $6.99/mo | — | — |
| Nubiles nubiles.net | — | $7.00/mo | $69.94/yr | $5.83/mo |
| GrandBangAuto.com grandbangauto.com | — | $9.95/mo | — | — |
| Home my3dgirlfriends.com | — | $9.95/mo | — | — |
| Interactive Adult 3D Sex Game - CityOfSin3D.com cityofsin3d.com | — | $9.95/mo | — | — |
| Adult Time adulttime.com | Gamma Entertainment | $29.95/mo | — | — |
| Girlsway girlsway.com | Gamma Entertainment | $29.95/mo | — | — |
| Pure Taboo puretaboo.com | Gamma Entertainment | $29.95/mo | — | — |
| Teamskeet.com: Age Verification Required littleasians.com | — | $29.95/mo | — | — |
| 40SomethingMag 40somethingmag.com | Score Group | $29.99/mo | $179.99/yr | $15.00/mo |
| Men.com men.com | Aylo | $29.99/mo | $99.99/yr | $8.33/mo |
| Reality Kings realitykings.com | Aylo | $29.99/mo | $119.99/yr | $10.00/mo |
| Scoreland scoreland.com | Score Group | $29.99/mo | $179.99/yr | $15.00/mo |
| Twistys twistys.com | Aylo | $29.99/mo | $119.99/yr | $10.00/mo |
| T.Porn: Self-Produced TGirl Video Porn! t.porn | — | $30.00/mo | $200.00/yr | $16.67/mo |
| Digital Playground digitalplayground.com | Aylo | $32.99/mo | $119.99/yr | $10.00/mo |
| Mofos mofos.com | Aylo | $32.99/mo | $124.99/yr | $10.42/mo |
| Brazzers brazzers.com | Aylo | $33.99/mo | $121.99/yr | $10.17/mo |
| Adult-Empire.com adult-empire.com | — | $34.99/mo | — | — |
| TGirlSex.XXX: It's exactly what it says! shemale.porn | — | $35.00/mo | $200.00/yr | $16.67/mo |
| Naughty America naughtyamerica.com | — | $39.95/mo | $119.40/yr | $9.95/mo |
| tgirls.porn: Welcome To The World Of Tgirl Porn tgirls.porn | — | $39.99/mo | $230.00/yr | $19.17/mo |
| PornMegaLoad pornmegaload.com | Score Group | $49.99/mo | — | — |
| 3DSEXuniverse 3dsexuniverse.com | — | — | $49.95/yr | $4.16/mo |
| AW3D adultworld3d.com | — | — | $49.95/yr | $4.16/mo |
| Bang Bros bangbros.com | WGCZ Holding | — | $29.99/yr | $2.50/mo |
| erito.com erito.com | — | — | $59.99/yr | $5.00/mo |
| Free Live Adult Webcams | stripchat.porn stripchat.porn | — | — | — | — |
| Free Live Sex Webcams and Porn Chat | xHamsterLive xhamsterlive.com | — | — | — | — |
| sexyhub.com sexyhub.com | — | — | $119.99/yr | $10.00/mo |
| Stripchat stripchat.com | Technius Ltd | — | — | — |
Cam sites — token pricing
Cam sites sell tokens, not subscriptions. This is the entry price per token (from each site’s own purchase API), the comparable measure of how expensive a site is — lower is cheaper. Tips and private shows are then priced in tokens.
| Site | Price / token | Entry package |
|---|---|---|
| Stripchat stripchat.com | $0.125 | 40 tokens for $4.99 |
| Free Live Adult Webcams | stripchat.porn stripchat.porn | $0.125 | 40 tokens for $4.99 |
| Free Live Sex Webcams and Porn Chat | xHamsterLive xhamsterlive.com | $0.125 | 40 tokens for $4.99 |
Method: each price is captured by rendering the site’s join page in a real browser and matching a site-specific pattern; the standing (non-trial) monthly and annual rates are recorded with a timestamp, and a new point is stored only when a price changes. Currency is as shown at capture and can vary by region. Cam-token and per-creator pricing are tracked separately as extractors are built. Data as of 2026-10-04.