Ad-tech & the adult-web supply chain
The adult web runs on a small set of specialist ad networks, trackers, and card billers that mainstream analytics rarely surface. We measure it directly: each site in the census is rendered in a real browser and its third-party resource hosts are recorded, then cross-checked against declared ads.txt and sellers.json. The tables below rank each vendor by how many measured sites load it.
Ad networks
Specialist adult ad networks — the rev-share, pop, and banner networks that monetise adult traffic. Concentration here is the clearest map of who profits from the adult web.
| Vendor | Domain | Sites | Share of measured sites |
|---|---|---|---|
| ExoClick | exoclick.com | 287 | |
| TrafficJunky | adtng.com | 32 | |
| TrafficStars | trafficstars.com | 17 | |
| JuicyAds | jads.co | 11 | |
| TrafficFactory | trafficfactory.com | 11 | |
| Adsterra | highperformanceformat.com | 8 | |
| ClickAdilla | clickadilla.com | 2 | |
| Google Ads / DoubleClick | doubleclick.net | 2 | |
| HilltopAds | hilltopads.com | 1 |
Payment processors
The card billers and payment gateways adult sites route through — a near-exclusive set of high-risk processors (CCBill, Segpay, Epoch, Verotel and peers).
| Vendor | Domain | Sites | Share of measured sites |
|---|---|---|---|
| Epoch | epoch.com | 52 | |
| Segpay | segpay.com | 29 | |
| CCBill | ccbill.com | 18 | |
| Verotel | verotel.com | 9 | |
| Vendo | vend-o.com | 7 | |
| Zombaio | zombaio.com | 2 | |
| PayPal | paypal.com | 1 | |
| Probiller | probiller.com | 1 | |
| SecurionPay | securionpay.com | 1 |
Trackers & analytics
Analytics and tracking scripts present on adult sites — including mainstream tools that also run here.
| Vendor | Domain | Sites | Share of measured sites |
|---|---|---|---|
| Google Analytics | google-analytics.com | 407 | |
| Yandex Metrica | yandex.ru | 123 | |
| Cloudflare Insights | cloudflareinsights.com | 73 | |
| Twitter/X Pixel | twitter.com | 58 | |
| TikTok Pixel | tiktok.com | 26 | |
| Facebook Pixel (Meta) | facebook.com | 25 | |
| StatCounter | statcounter.com | 7 | |
| Microsoft Clarity | clarity.ms | 6 | |
| Hotjar | hotjar.com | 3 | |
| LinkedIn Insight | linkedin.com | 3 | |
| Pinterest Tag | pinterest.com | 2 | |
| Snapchat Pixel | snapchat.com | 2 | |
| Amplitude | amplitude.com | 1 | |
| Crazy Egg | crazyegg.com | 1 | |
| Fathom | usefathom.com | 1 | |
| Histats | histats.com | 1 | |
| New Relic | newrelic.com | 1 | |
| Sentry | sentry-cdn.com | 1 |
Method: third-party hosts are read from each site’s rendered DOM plus its declared ads.txt/sellers.json; a vendor is “named” when its domain matches our tech catalogue. Counts are of sites where the vendor was observed, across the full census (not only profiled sites). Runtime bidder capture is a planned enhancement. Measurements refresh continuously · last catalogue pass 2026-08-16. This site is in development and not yet indexed.