Availability by jurisdiction
Where tracked adult sites are restricted, from two independent methods. Network blocking comes from OONI probes (a country-level view: is the site reachable on the network at all). Age-walled / withdrawn is our own measurement of what the site actually serves from that location — an age-verification wall or a “we’ve withdrawn from your state” notice — which is application-level and includes US states OONI can’t see.
The two columns measure different things and don’t always agree: a site can be reachable on the network (no OONI block) yet still refuse you with an age wall, and vice-versa. Absence of a signal is not proof access is open — OONI coverage depends on where volunteers run probes.
US states (8)
State age-verification laws produce application-level walls and site withdrawals that a network-level view misses — measured directly by us.
| Jurisdiction | Network-blocked (OONI) | Anomalous (OONI) | Age-walled / withdrawn (measured) |
|---|---|---|---|
| North Carolina | — | — | 15 |
| Florida | — | — | 11 |
| Virginia | — | — | 10 |
| Texas | — | — | 7 |
| Utah | — | — | 2 |
| California | — | — | 1 |
| New Jersey | — | — | 1 |
| New York | — | — | 1 |
Countries (90)
| Jurisdiction | Network-blocked (OONI) | Anomalous (OONI) | Age-walled / withdrawn (measured) |
|---|---|---|---|
| Indonesia | 75 | 82 | — |
| Iran | 55 | 55 | — |
| Malaysia | 55 | 45 | — |
| Turkey | 52 | 55 | 1 |
| India | 44 | 68 | — |
| Thailand | 41 | 45 | — |
| Netherlands | 33 | 55 | 1 |
| China | 22 | 288 | — |
| Russia | 22 | 66 | — |
| Canada | 21 | 55 | 1 |
| Germany | 7 | 66 | 6 |
| Myanmar | 11 | 44 | — |
| United Kingdom | — | 55 | 8 |
| Italy | — | 15 | 7 |
| Brazil | — | 66 | 5 |
| France | — | 61 | 5 |
| United States | 3 | 76 | — |
| Spain | — | 55 | 2 |
| Poland | — | 44 | 1 |
| TZ | — | 88 | — |
| Bangladesh | — | 66 | — |
| Iraq | — | 66 | — |
| Pakistan | — | 61 | — |
| Australia | — | 55 | — |
| Switzerland | — | 55 | — |
| Egypt | — | 55 | — |
| ET | — | 55 | — |
| Kenya | — | 55 | — |
| South Korea | — | 55 | — |
| Kuwait | — | 55 | — |
| KZ | — | 55 | — |
| LV | — | 55 | — |
| Mexico | — | 55 | — |
| Romania | — | 55 | — |
| Saudi Arabia | — | 55 | — |
| Taiwan | — | 55 | — |
| YE | — | 55 | — |
| ZM | — | 55 | — |
| CM | — | 53 | — |
| Vietnam | — | 52 | — |
| Singapore | — | 48 | — |
| GE | — | 44 | — |
| Hong Kong | — | 44 | — |
| Ireland | — | 44 | — |
| Philippines | — | 44 | — |
| SY | — | 44 | — |
| Uzbekistan | — | 44 | — |
| United Arab Emirates | — | 39 | — |
| AM | — | 39 | — |
| Jordan | — | 39 | — |
| Sweden | — | 38 | — |
| Austria | — | 37 | — |
| New Zealand | — | 37 | — |
| Finland | — | 36 | — |
| Venezuela | — | 33 | — |
| BY | — | 26 | — |
| EC | — | 24 | — |
| Argentina | — | 22 | — |
| AZ | — | 22 | — |
| BG | — | 22 | — |
| Algeria | — | 22 | — |
| Israel | — | 22 | — |
| Japan | — | 22 | — |
| Nigeria | — | 22 | — |
| Portugal | — | 22 | — |
| Nepal | — | 21 | — |
| PE | — | 19 | — |
| Ukraine | — | 17 | — |
| Czechia | — | 14 | — |
| Belgium | — | 13 | — |
| SN | — | 13 | — |
| MN | — | 12 | — |
| BA | — | 11 | — |
| EE | — | 11 | — |
| HR | — | 11 | — |
| KG | — | 11 | — |
| Norway | — | 11 | — |
| RS | — | 11 | — |
| SI | — | 11 | — |
| SK | — | 11 | — |
| SV | — | 11 | — |
| UG | — | 11 | — |
| RW | — | 10 | — |
| BF | — | 9 | — |
| BI | — | 9 | — |
| PY | — | 9 | — |
| Chile | — | 6 | — |
| SD | — | 6 | — |
| Colombia | — | 2 | — |
| MD | — | 1 | — |
Sources: OONI aggregation API (network) and Adult Web Census active probes (application-level, datacenter + residential). Refreshed daily (OONI) and weekly (our probes).