Companies / Fenix International Ltd
Fenix International Ltd
Operates 1 tracked brand, headquartered in GB.
Ultimate control transitional: Radvinsky estate; Architect Capital took a 16% stake (May 2026).
- Founded
- 2016
- Headquarters
- GB
- Employees
- 970 (2021)
| Brand | Category | Tranco |
|---|---|---|
| OnlyFans onlyfans.com | Creator subscription | 858 |
By the numbers — FY2024
$1.41 billion
Revenue
≈ $7.2 billion
Gross payments from subscribers
≈ $5.8 billion
Paid out to creators
$684 million
Pre-tax profit
4.6 million
Creator accounts
46
Direct employees
$701 million
Dividends to owner (Fenix/Radvinsky)
From accounts filed at UK Companies House (year ended 30 Nov 2024). Source: RTÉ, reporting Fenix International accounts filed at Companies House · as of 2026-08-20.
UK company record
- Registered entity
- Companies House no. 10354575 · active
- Incorporated
- 2016-09-01
- Registered office
- London, EC2V 6DN, United Kingdom
- Nature of business
- 93290
- Last accounts
- 2024-11-30 · next due 2026-08-31
| Officer | Role | Appointed | Resigned |
|---|---|---|---|
| BLAIR, Keily Helen | director | 2026-05-08 | current |
| CHUDNOVSKY, Yekaterina | director | 2026-05-08 | current |
| OHS SECRETARIES LIMITED | corporate-secretary | 2023-04-17 | current |
| SAGAN, James Stuart | director | 2026-05-08 | current |
| TAYLOR, Lee David | director | 2021-12-17 | current |
| HARDING, Anthony | secretary | 2016-09-01 | 2016-11-19 |
| HARDING, Anthony | director | 2016-09-01 | 2016-11-19 |
| OUWEHAND, Petra Ann | director | 2016-09-01 | 2016-11-19 |
| STOKELY, Deborah Anne | director | 2016-11-19 | 2017-10-28 |
| STOKELY, Guy Robert | director | 2016-11-19 | 2021-12-17 |
| STOKELY, Guy Robert | secretary | 2016-11-19 | 2021-12-22 |
| RADVINSKY, Leonid | director | 2018-10-03 | 2026-03-20 |
Source: UK Companies House (public record) — official filing page. Officer names are as filed.
Litigation on record
CourtListener holds 19 dockets naming “Fenix International” · 9 dockets naming “Fenix Internet” · 6 dockets naming “OnlyFans”. Most recent shown below.
| Filed | Case | Court |
|---|---|---|
| 2026-08-12 | Hardesty v. Fenix International Limited | District Court, C.D. California |
| 2026-06-12 | DISH Technologies LLC v. Fenix International Limited | District Court, D. Utah |
| 2026-04-16 | Reyna v. Fenix International Limited | District Court, W.D. Texas |
| 2026-02-17 | Reyna v. Fenix International Limited | District Court, E.D. New York |
| 2026-01-26 | FERGUSON v. FENIX INTERNATIONAL LIMITED | District Court, District of Columbia |
| 2026-01-26 | David Gardner v. Fenix International Ltd. | District Court, C.D. California |
| 2025-06-26 | Tufano v. Fenix Internet LLC | District Court, M.D. Pennsylvania |
| 2025-06-02 | Tufano v. Fenix Internet LLC | District Court, M.D. Pennsylvania |
| 2025-05-13 | Gates v. Fenix Internet LLC | District Court, D. Delaware |
| 2025-03-26 | Brunner v. Fenix Internet, LLC | District Court, N.D. Illinois |
| 2025-03-19 | Swaida v. OnlyFans | District Court, S.D. New York |
| 2024-12-30 | John Doe 1, et al. v. Fenix International Limited, et al. | Court of Appeals for the Ninth Circuit |
| 2024-12-17 | Frank Tufano v. Fenix Internet LLC | Court of Appeals for the Third Circuit |
| 2024-10-21 | Nelson v. Fenix International Limited, Ltd | District Court, D. Minnesota |
| 2024-07-29 | N.Z. v. Fenix International Limited | District Court, C.D. California |
| 2024-07-29 | Z. v. Fenix International Limited | District Court, C.D. California |
| 2024-07-08 | Tufano v. Fenix Internet, LLC | District Court, M.D. Pennsylvania |
| 2024-06-20 | Doe 1 v. Fenix International Limited | District Court, N.D. California |
| 2024-03-01 | Woodson v. OnlyFans | District Court, S.D. New York |
| 2023-12-06 | Virtual Creative Artists, LLC v. Fenix International Limited | District Court, E.D. Texas |
| 2023-08-25 | McFadden v. Fenix Internet, LLC | District Court, N.D. Illinois |
| 2023-04-20 | John Doe 1 v. Fenix Internet LLC | District Court, C.D. California |
| 2023-02-09 | Distributed Media Solutions, LLC v. Fenix International Limited | District Court, E.D. Texas |
| 2022-12-05 | Marcelo Muto v. Fenix International Limited | District Court, C.D. California |
| 2022-11-18 | Doe v. Fenix Internet, LLC | District Court, S.D. Florida |
| 2022-11-18 | Doe v. Fenix International Limited | District Court, S.D. Florida |
| 2022-08-26 | Colvin v. Fenix International Limited | District Court, D. Nevada |
| 2022-01-06 | United States v. Account Information in Possession of Fenix International Limited dba OnlyFans, London, United Kingdom | District Court, D. North Dakota |
| 2021-04-16 | United States v. In the matter of the search of information associated with the "Onlyfans" account identified as HTTPS://ONLYFANS.COM/KIPHUXLEYXXX | District Court, W.D. Missouri |
| 2020-07-31 | Muniz v. Fenix International Limited | District Court, N.D. Georgia |
Source: CourtListener, case-name matches only. See all litigation.
Ownership from public company records and reporting. Corporate structures change; where a recent change is known it is noted above and dated.