Availability / HR
Adult-site availability in HR
OONI blocking measurements for tracked adult sites in HR over the last 30 days, plus any age-verification or access laws on record for this jurisdiction.
Blocking measurements
| Site | Category | Confirmed | Anomalous | OK |
|---|---|---|---|---|
| ALT.com alt.com | Adult dating | — | 1 | 294 |
| ALT.com alt.com | Adult dating | — | 1 | 280 |
| ALT.com alt.com | Adult dating | — | 1 | 295 |
| ALT.com alt.com | Adult dating | — | 1 | 294 |
| ALT.com alt.com | Adult dating | — | 1 | 294 |
| ALT.com alt.com | Adult dating | — | 1 | 286 |
| ALT.com alt.com | Adult dating | — | 1 | 223 |
| ALT.com alt.com | Adult dating | — | 1 | 275 |
| ALT.com alt.com | Adult dating | — | 1 | 260 |
| ALT.com alt.com | Adult dating | — | 1 | 246 |
| ALT.com alt.com | Adult dating | — | 1 | 236 |
Laws on record
No age-verification or blocking law recorded for this jurisdiction yet.